215-15 Northern Boulevard
215-15 Northern Boulevard, Bayside, NY 11361
Available Suites
| Space | Size | Rent | Lease Type | Use | Possession |
| 3rd Floor - Suite 304 | 703 RSF | $3,000 / MO | Immediate |
Property Details
- Price: / MO
- Availability: Available
- Building Size: 703 SF
- Sq. ft: 703 RSF
- Space Use: Office
Financial Summary
Investment Highlights
| Price | $0.00 |
| Price / Unit | $0.00 |
| Gross Rent Multiplier | 0.00 |
| Proposed Loan Amount | $0.00 |
| Initial Investment | $0.00 |
Income & Expenses
Expense | Potential | Current |
Total Expenses | $ 0.00 | $ 0.00 |
| Net Operating Income | $0.00 | $0.00 |
| Less Debt Service | $0 | $0 |
| Potential Net Cash Flow | $0.00 | $0.00 |
| Cash on Cash Return | 0.00 % | 0.00 % |
| Capitalization Rate | 0.00 % | 0.00 % |
215-15 Northern Boulevard – Building Exterior (1)
215-15 Northern Boulevard – 3rd Floor – 703 RSF (1)
215-15 Northern Boulevard – 3rd Floor – 703 RSF (2)
215-15 Northern Boulevard – 3rd Floor – 703 RSF (3)
215-15 Northern Boulevard – 3rd Floor – 703 RSF (4)
215-15 Northern Boulevard – 3rd Floor – 703 RSF (5)
215-15 Northern Boulevard – Conference Room (1)
215-15 Northern Boulevard – Kitchen (1)
215-15 Northern Boulevard – Lobby (1)
Rent Roll
Unit | BR/BA | Current Monthly Rent | Potential Monthly Rent | Status | Lease Expires |
Totals | $ 0.00 | $ 0.00 |